List of non-residents registered in the Taxpayers’ Registry (RUC)
In conformity with Legislative Decree 1623, as of September 1, 2024, non-residents providing digital services or selling intangible assets through the Internet to individuals not conducting business activities shall register in the Taxpayers’ Registry (RUC).
Please, check the list updated as of March 10, 2025
| N° | RUC | BUSINESS NAME |
|---|---|---|
| 1 | 20613142038 | WARNERMEDIA DIRECT LATIN AMERICA, LLC |
| 2 | 20613142046 | FIGMA INC |
| 3 | 20613212435 | OWUSOWESHI OGAH JOHN |
| 4 | 20613221388 | LEMONTECH SPA |
| 5 | 20613212443 | NETFLIX, INC. |
| 6 | 20613243535 | APPLE SERVICES LATAM LLC |
| 7 | 20613323946 | OYELARAN OLANREWAJU |
| 8 | 20613309714 | TIKTOK INC. |
| 9 | 20613324047 | META PLATFORMS IRELAND LIMITED |
| 10 | 20613329936 | FACEBOOK PAYMENTS INTERNATIONAL LIMITED |
| 11 | 20613329944 | META PLATFORMS TECHNOLOGIES IRELAND LIMITED |
| 12 | 20613385241 | DISNEY DTC LATAM, INC. |
| 13 | 20613397303 | ZAPPING SPA |
| 14 | 20613400363 | CLEVERBRIDGE GMBH |
| 15 | 20613423533 | THE ROCKET SCIENCE GROUP LLC |
| 16 | 20613457381 | LINKEDIN IRELAND UNLIMITED COMPANY |
| 17 | 20613457420 | NBA DIGITAL SERVICES INTERNATIONAL, INC. |
| 18 | 20613467018 | AMAZON ADVERTISING LLC |
| 19 | 20613495780 | IWS INTERNATIONAL WEB SERVICES AG |
| 20 | 20613490150 | EPIC GAMES COMMERCE GMBH |
| 21 | 20613484231 | SPOTIFY AB |
| 22 | 20613483374 | GOOGLE LLC |
| 23 | 20613483731 | TWITCH INTERACTIVE, INC. |
| 24 | 20613483790 | AUDIBLE, INC. |
| 25 | 20613484265 | AUDIBLE GMBH |
| 26 | 20613485971 | NINTENDO OF AMERICA INC. |
| 27 | 20613489691 | AMAZON.COM SERVICES LLC |
| 28 | 20613489607 | BLIZZARD ENTERTAINMENT INC |
| 29 | 20613489321 | LATAM STREAMCO INC |
| 30 | 20613499131 | NEST SERVICES LIMITED |
| 31 | 20613494953 | AMAZON WEB SERVICES, INC. |
| 32 | 20613510860 | I.N.D MOBILE TECHNOLOGIES LTD |
| 33 | 20613496743 | EZVIZ INC |
| 34 | 20613499271 | SONY INTERACTIVE ENTERTAINMENT LLC |
| 35 | 20613511092 | COURSERA, INC. |
| 36 | 20613513788 | HYPE GAMES MEXICO S.A. DE C.V. |
| 37 | 20613513940 | CVMAKER B.V. |
| 38 | 20613515594 | GOTOGATE INTERNATIONAL AB |
| 39 | 20613521314 | CRUNCHYROLL, LLC |
| 40 | 20613550403 | IMA GROUP SAS |
| 41 | 20613557106 | OPEN EDUCATION LLC |
| 42 | 20613565907 | RIDETECHNOLOGY GLOBAL FZ-LLC |
| 43 | 20613581643 | XSOLLA (USA), INC. |
| 44 | 20613582445 | SOCIAL ONLINE PAYMENTS LIMITED |
| 45 | 20613585835 | BLOOMBERG L.P. |
| 46 | 20613597329 | GODADDY.COM, LLC |
| 47 | 20613597345 | YANGO DELIVERY FZ-LLC |
| 48 | 20613605160 | ZOHO CORPORATION PTE. LTD. |
| 49 | 20613623851 | EBAY MARKETPLACES GMBH |
| 50 | 20613628283 | ETSY, INC. |
| 51 | 20613629808 | DIDI MOBILITY INFORMATION TECHNOLOGY PTE. LTD. |
| 52 | 20613630261 | MCAFEE, LLC |
| 53 | 20613630881 | CANVA PTY LTD |
| 54 | 20613631101 | PADDLE.COM MARKET LIMITED |
| 55 | 20613654080 | FANATIZ INC |
| 56 | 20613654357 | ROBLOX CORPORATION |
| 57 | 20613707337 | RAYYAN SYSTEMS INC. |
| 58 | 20613707388 | ELSEVIER B.V. |
| 59 | 20613707418 | ELSEVIER INC |
| 60 | 20613756036 | SAMSUNG ELECTRONICS CO., LTD. |
| 61 | 20613756133 | GOOGLE ASIA PACIFIC PTE. LTD. |
| 62 | 20613772414 | MIRACLE MIENYE |
| 63 | 20613783041 | BOOKING.COM B.V. |
| 64 | 20613791150 | MICROSOFT CORPORATION |
| 65 | 20613822322 | ELSEVIER LIMITED |
| 66 | 20613850857 | DOCUFILE SAS |
| 67 | 20613882082 | THE CONSTANT COMPANY LLC |
| 68 | 20613882201 | CORPORACION TURISTICA CURACAO B.V. |
| 69 | 20613894170 | VALVE CORPORATION |
| 70 | 20613956949 | OPENAI, L.L.C. |
| 71 | 20613990161 | VIAGOGO GMBH |
| 72 | 20614005298 | CELMEDIA L.L.C-FZ |
| 73 | 20614040026 | SQUARESPACE IRELAND LIMITED |
| 74 | 20614040115 | CETC INTERNATIONAL CO.,LTD. |
| 75 | 20614057620 | WIX.COM LTD. |
| 76 | 20614068231 | TINDER LLC |
| 77 | 20614072181 | NETWORKLESSONS BV |
| 78 | 20614093103 | SALESFORCE INC. |
| 79 | 20614129388 | HYPERCONNECT LLC |
| 80 | 20614131579 | NEOSONYX CO., LTD. |
| 81 | 20614155991 | YABNET SOCIEDAD ANONIMA DE CAPITAL VARIABLE |
| 82 | 20614207583 | ZOOM COMMUNICATIONS, INC. |
| 83 | 20614219719 | FREEPIK COMPANY, SL. |
| 84 | 20614236788 | HUBSPOT INC |
| 85 | 20614250713 | BRIGHTMARKET LLC |
| 86 | 20614265010 | IMAGE LINE NV |
| 87 | 20614280124 | WEBPROS INTERNATIONAL LLC |
| 88 | 20614301334 | VIMEO. COM, INC. |
| 89 | 20614332353 | DICOMSMART MEDICAL SYSTEMS INC |
| 90 | 20614351081 | POSIT SOFTWARE, PBC |
| 91 | 20614351102 | TRAVIAN GAMES GMBH |
| 92 | 20614374200 | CGI INFORMATION SYSTEMS AND MANAGEMENT CONSULTANTS ESPAÑA, SAU |
| 93 | 20614388944 | GITHUB INC. |
| 94 | 20614408325 | BYTEDANCE PTE. LTD. |
| 95 | 20614447886 | BIOWINK GMBH |
| 96 | 20614447916 | BLINKS LABS GMBH |
| 97 | 20614459400 | AIRBNB IRELAND UNLIMITED COMPANY |
| 98 | 20614467372 | GARMIN(EUROPE) LIMITED |
| 99 | 20614476991 | FENIX INTERNATIONAL LIMITED |
| 100 | 20614496437 | NBCUNIVERSAL GLOBAL NETWORKS LATIN AMERICA LLC |
| 101 | 20614571099 | VIKI INC |
| 102 | 20614577194 | OBJETIVOS Y RESULTADOS CLAVE |
| 103 | 20614624184 | ADOBE SYSTEMS SOFTWARE IRELAND LIMITED |
| 104 | 20614626578 | MEGA PRIVACY KFT |
| 105 | 20614709716 | LATAM FINANCIAL SERVICES INC |
| 106 | 20614857626 | TUS MEDIAS SL |
| 107 | 20614863910 | SHAPPI INC |
| 108 | 20514867371 | CHESS.COM, LLC |
| 109 | 20614884771 | ALLASON CONSULTORES, SL |
| 110 | 20614891824 | INTIME DESARROLLOS INFORMATICOS, S. L |
| 111 | 20614913763 | OPENAI OPCO, LLC |
| 112 | 20614914131 | WAHOO FITNESS L.L.C. |
| 113 | 20614914158 | QUERYLOOP, INC |
| 114 | 20614955784 | TELEVISAUNIVISION DIGITAL, INC. |
| 115 | 20615006298 | PAYPRO GLOBAL. INC. |
| 116 | 20615007090 | AGHANIM INC. |
| 117 | 20615058425 | MADYFIT BV |
| 118 | 20615176550 | DROPBOX INTERNATIONAL UNLIMITED COMPANY |
| 119 | 20615217426 | PERPLEXITY AI, INC. |
| 120 | 20615248348 | INTERNATIONAL WEB SERVICES, LLC. |
| 121 | 20615306135 | HEDRA INC |
| 122 | 20615466116 | STREAMRAY INC. |
| 123 | 20615466175 | VARIOUS INC. |
| 124 | 20615516091 | NEST TRADING LIMITED |
| 125 | 20615541991 | NEST CLEARING AND CUSTODY LIMITED |
International Taxation